Monthly reports
Overview of supervised entities’ activities in the financial services sector for March 2023
Monthly reports 2023
January 2023 | Press release | Report | July 2023 | Press release | Report |
February 2023 | Press release | Report | August 2023 | Press release | Report |
March 2023 | Press release | Report | September 2023 | Press release | Report |
April 2023 | Press release | Report | October 2023 | Press release | Report |
May 2023 | Press release | Report | November 2023 | Press release | Report |
June 2023 | Press release | Report | December 2023 | Press release | Report |
Monthly reports 2022
January 2022 | Press release | Report | July 2022 | Press release | Report |
February 2022 | Press release | Report | August 2022 | Press release | Report |
March 2022 | Press release | Report | September 2022 | Press release | Report |
April 2022 | Press release | Report | October 2022 | Press release | Report |
May 2022 | Press release | Report | November 2022 | Press release | Report |
June 2022 | Press release | Report | December 2022 | Press release | Report |
Monthly reports 2021
January 2021 | Press release | Report | July 2021 | Press release | Report |
February 2021 | Press release | Report | August 2021 | Press release | Report |
March 2021 | Press release | Report | September 2021 | Press release | Report |
April 2021 | Press release | Report | October 2021 | Press release | Report |
May 2021 | Press release | Report | November 2021 | Press release | Report |
June 2021 | Press release | Report | December 2021 | Press release | Report |